Furious dagger tang
doubles adrenalin on hit(chance 10%)
asking about PC because havent seen it in sticky!
Thanks!
PC on upgrade
Marcus Optimus
King Abadon
there's a sticky:weapon mods pricing
Marcus Optimus
I know, but there is no this mod for dagger, only for sword, axe nad hammer
King Abadon
Dagger
Silencing......................................... 4-5k|D:L|S:L|
Barbed............................................ 2-3k|D:M|S:L|
Fiery............................................. .1-2k|D:L|S:L|
Ebon.............................................. .500|D:L|S:L|
Poisoners......................................... 2-3k|D:L|S:L|
Icy, Shocking...................................1-2k|D:L|S:L|
Crippling+Cruel+Heavy.........................500| D:L|S:L|
Zealous........................................15-20k|D:M|S:L|
Vampiric 3/-1 .................................8-15k|D:M|S:L|
Sundering 20%...............................30-50k|D:M|S:L|
Sundering 19%.................................8-15k|D:M|S:L|
Sundering 18%..................................4-7k|D:L|S:L|
Defense +5.......................................2-5k|D:M|S:M|
Shelter +7........................................2-5k|D:L|S:L|
Shelter +6.........................................500|D:L |S:L|
Warding +7.......................................2-5k|D:L|S:L|
Warding +6........................................500|D:L| S:L|
Enchantment 20%..............................3-5k|D:L|S:L|
Enchantment 19%..............................1-2k|D:L|S:L|
Enchantment 18%.................................1k|D:L|S:L|
Fortitude 30hp................................20-40k|D:M|S:L|
Fortitude 29hp.................................7-12k|D:M|S:L|
Fortitude 28hp...................................4-8k|D:L|S:L|
Dagger Mastery +1 20%.........................3-8k|D:L|S:L|
Dagger Mastery +1 19%............................1k|D:L|S:L|
Dagger Mastery +1 18%..........................500|D:L|S:L|
http://www.guildwarsguru.com/forum/s...ad.php?t=44867
Silencing......................................... 4-5k|D:L|S:L|
Barbed............................................ 2-3k|D:M|S:L|
Fiery............................................. .1-2k|D:L|S:L|
Ebon.............................................. .500|D:L|S:L|
Poisoners......................................... 2-3k|D:L|S:L|
Icy, Shocking...................................1-2k|D:L|S:L|
Crippling+Cruel+Heavy.........................500| D:L|S:L|
Zealous........................................15-20k|D:M|S:L|
Vampiric 3/-1 .................................8-15k|D:M|S:L|
Sundering 20%...............................30-50k|D:M|S:L|
Sundering 19%.................................8-15k|D:M|S:L|
Sundering 18%..................................4-7k|D:L|S:L|
Defense +5.......................................2-5k|D:M|S:M|
Shelter +7........................................2-5k|D:L|S:L|
Shelter +6.........................................500|D:L |S:L|
Warding +7.......................................2-5k|D:L|S:L|
Warding +6........................................500|D:L| S:L|
Enchantment 20%..............................3-5k|D:L|S:L|
Enchantment 19%..............................1-2k|D:L|S:L|
Enchantment 18%.................................1k|D:L|S:L|
Fortitude 30hp................................20-40k|D:M|S:L|
Fortitude 29hp.................................7-12k|D:M|S:L|
Fortitude 28hp...................................4-8k|D:L|S:L|
Dagger Mastery +1 20%.........................3-8k|D:L|S:L|
Dagger Mastery +1 19%............................1k|D:L|S:L|
Dagger Mastery +1 18%..........................500|D:L|S:L|
http://www.guildwarsguru.com/forum/s...ad.php?t=44867
Marcus Optimus
I know for this sticky, but do you see furious dagger tang 10% here, i dont.
Marcus Optimus
Anybody have clue about price?