In a nutshell, it's taken me about 4 yrs to acquire almost 30 zkey stacks, so at this rate, I should be able to obtain the last 50+ zkey stacks in just 6 & 2/3 more years! Clearly earning balth isn't "the right way" to go about obtaining this title...
| desired level of ztitle | 12 |
| required qty of zpoints for desired level | 100000 |
| existing qty of zpoints | 21800 |
| qty of zpoints still needed to reach level | 78200 |
| qty of zkeys still needed to reach level | 15640 |
| qty of zkey stacks still needed to reach level | 62.56 |
| amount of stored tourney reward points | 587 |
| available qty of zkeys from stored tourney points | 117 |
| existing qty of zkeys in inventory | 2850 |
| net qty of zkeys currently available to use | 2967 |
| balance of zkeys needed to desired level | 12673 |
| balance of zkey stacks to desred level | 50.7 |
| assumed value of each zkey | $5,500 |
| effective value of exisiting zkeys inventory | $16,318,500 |
| number of keys used so far | 4360 |
| number of stacks used so far | 17.44 |
| relative cost of title so far | $23,980,000 |
| $ to purchase sufficient zkeys for desired title | $69,701,500 |
| approx qty of balth points to date | 19,000,000 |
| Assumed earning factor (amt after 05/08 devided by total amt) | 75% |
| approx qty of zkeys earned | 2850 |
| approx qty of zkeys acquired through trades | 700 |
| approx qty of zkeys purchased (used- earned- trades) | 810 |
| approx cost of zkeys purchased | $4,455,000 |


TY