Please post your offers and ingame name for ease of contact.
All items are gold unless otherwise stated.
.. = None Set
q8 INSC blue FELLBLADE
c/o:
q9 INSC Obsidian Edge
c/o:
q9 INSC Colossal Scimitar
s/b: 10k
c/o:
NON- INSCRIBABLE ITEMS
# | * | Req | Item Description | S/B | R/B | B/O | C/O |
---|---|---|---|---|---|---|---|
#2X | 9 str | Amber Aegis: +29 hp, +10 vs. Slashing | 15e | .. | .. | .. | |
#3X | 9 str | Outcast Shield: -2 Stance, +10 vs Earth | 12e | .. | .. | .. | |
#4X | 10 tac | GoTH: +45 hp/-2 Stance | 12e | 15e | .. | .. | |
#5X | 10 str | Eternal Shield: -2 ench, +1 Healing Prayers (20%) | 20k | .. | .. | .. | |
#6X | 11 str | Zodiac Shield: +28 hp, -5 (19%) | 5k | .. | .. | .. | |
#7X | 8 | Chaos Axe: 15/-10a, 20/20, +30 hp | 20k | .. | .. | .. | |
#9X | 10 | Gothic Dual Axe: +5 energy, 20% ench | 10k | .. | .. | .. | |
#10X | 12 | Gothic Dual Axe: +5 energy | 5k | .. | .. | .. | |
#11X | 9 | Oni Blade: 14^50 | 5k | .. | .. | .. | |
#12X | 8 | Shadow Bow: 15^50, 20/20, +30 hp | 50k | .. | .. | .. | |
#15X | 8 | Platinum Longbow: 15/-5e | 20k | .. | .. | .. | |
#16X | 10 | Celestial Longbow: 15/-5e, 20/20, +30 hp | 10k | .. | .. | .. | |
#17X | 12 | Gothic Dual Axe: +5 energy | 5k | .. | .. | .. | |
#19X | 9 DF | Bo Staff: Halves Cast DF 19%/20%, 20% ench | 12e | .. | .. | .. | |
#22X | 10 | Giant Slayers Hammer: 15^50, 20/20, 20% Giantslaying | 15k | .. | .. | .. | |
#23X | 9 | Twin Hammer: +5 energy | 5k | .. | .. | .. | |
#24X | 9 | Dragon Kamas: 15/-5e | 5k | .. | .. | .. |
INSCRIBABLE ITEMS
# | * | Req | Item Description | S/B | R/B | B/O | C/O |
---|---|---|---|---|---|---|---|
#1 | 9 tac | Tribal Shield [face skin]: (dyed white) | 20k | .. | .. | .. | |
#2 | 9 str | Emblazoned Defender: (dyed black) -2 ench, +30 hp | 30k | .. | .. | .. | |
#3 | 9 tac | Exalted Aegis | 10k | .. | .. | .. | |
#5 | 9 tac | Spiked Targe [large] | 10k | .. | .. | .. | |
#6 | 10 tac | Amethyst Aegis: -2 ench, +30 hp | 10k | .. | .. | .. | |
#7 | 11 tac | Draconic Aegis: +30 hp, -5 (20%) | 25k | .. | .. | .. | |
#8 | 13 str | Draconic Aegis | 10k | .. | .. | .. | |
#9 | 8 mot | Plated Shield [blue rarity] | 20k | .. | .. | .. | |
#11 | 9 | Dwarven Axe: +30 hp | 5k | .. | .. | .. | |
#12 | 10 | Stygian Reaver: +30 hp | 10k | .. | .. | .. | |
#14 | 9 | Jade Sword: +5e, 20% ench, 10% furious | 10k | .. | .. | .. | |
#15 | 9 | Gothic Sword | 5k | .. | .. | .. | |
#16 | 9 | Elemental Sword | 5k | .. | .. | .. | |
#17 | 9 | Long Sword | 5k | .. | .. | .. | |
#18 | 9 | Sephis Sword | 5k | .. | .. | .. | |
#19 | 9 | Platinum Broadsword | 5k | .. | .. | .. | |
#20 | 10 | Fellblade: 15^50, 20/20, +30 hp | 15k | .. | .. | .. | |
#21 | 10 | Fiery Gladius: +5e | 5k | .. | .. | .. | |
#22 | 12 | Colossal Scimitar: +5e | 5k | .. | .. | .. | |
#23 | 12 | Cerulean Edge: 10% furious, +30 hp | 5k | .. | .. | .. | |
#24 | 9 | Storm Bow: 15^50, 20/20, +30 hp | 20k | .. | .. | .. | |
#25 | 9 | Platinum Longbow | 5k | .. | .. | .. | |
#26 | 9 | Spiked Club: 15^50, 10% furious, +30 hp | 10k | .. | .. | .. | |
#27 | 9 | Summit Hammer: 15^50, zealous, +30 hp | 10k | .. | .. | .. | |
#28 | 9 | Copper Crusher | 5k | .. | .. | .. | |
#29 | 9 | Serrated Spear | 10k | .. | .. | .. | |
#30 | 9 earth | Earth Staff [obsidian skin]: 1/2 cast 40%, 20% ench | 25k | .. | .. | .. | |
#31 | 9 fire | Pyrewood Staff: +30hp | 5k | .. | .. | .. | |
#32 | 9 SoulR | Moldavite Staff | 5k | .. | .. | .. |
MISC. ITEMS
# | * | Qty | Item Description | S/B | R/B | B/O | C/O |
---|---|---|---|---|---|---|---|
#1E | 1 | Everlasting Beetle Juice | 6e | .. | .. | .. | |
#2E | 1 | Everlasting Gelatinous | 6e | .. | .. | .. | |
#3E | 1 | Everlasting Trapdoor | 6e | .. | .. | .. | |
#4E | 1 | Everlasting Skeletonic | 6e | .. | .. | .. | |
#5E | 1 | Everlasting Boreal | 6e | .. | .. | .. | |
#6E | 1 | Everlasting Macabre | 6e | .. | .. | .. | |
#7E | 1 | Everlasting Automatonic | 6e | .. | .. | .. | |
#8E | 1 | Everlasting Acolyte Jin | 6e | .. | .. | .. | |
#9E | 1 | Everlasting Tahlkora | 6e | .. | .. | .. | |
#10E | 250 | Jade Wind Orbs | 5k | .. | .. | .. | |
#11E | 7 | Glob of Frozen Ectoplasm | 1k | .. | .. | .. |
MINIATURES - all miniatures are undedicated
# | * | Qty | Item Description | S/B | R/B | B/O | C/O |
---|---|---|---|---|---|---|---|
#2M | 1 | M.O.X. | 10e | .. | .. | .. | |
#3M | 2 | Mad King Thorn | 5e | .. | .. | .. | |
#4M | 2 | Varesh | 5e | .. | .. | .. | |
#5M | 2 | Pig | 5e | .. | .. | .. | |
#6M | 2 | Asura | 5e | .. | .. | .. | |
#7M | 1 | White Rabbit | 5e | .. | .. | .. | |
#8M | 1 | Black Beast of Aaarrrgghh | 5e | .. | .. | .. | |
#9M | 1 | Lich | 5e | .. | .. | .. | |
#10M | 1 | Water Djinn | 5e | .. | .. | .. | |
#11M | 1 | Shiro | 10k | .. | .. | .. | |
#12M | 1 | Prince Rurik | 10k | .. | .. | .. | |
#13M | 1 | Celestial Dragon | 30k | .. | .. | .. | |
#14M | 1 | Celestial Rabbit | 30k | .. | .. | .. | |
#15M | 1 | Celestial Tiger | 40k | .. | .. | .. | |
#16M | 1 | Celestial Ox | 40k | .. | .. | .. | |
#17M | 3 | Celestial Rat | 50k | .. | .. | .. | |
#18M | 1 | Flowstone Elemental | 10k | .. | .. | .. | |
#19M | 1 | Jora | 10k | .. | .. | .. | |
#20M | 1 | Freezie | 10k | .. | .. | .. | |
#21M | 1 | Nornbear | 10k | .. | .. | .. | |
#22M | 1 | Koss | 10k | .. | .. | .. | |
#23M | 1 | Elf | 10k | .. | .. | .. | |
#24M | 1 | Kirin | 10k | .. | .. | .. | |
#25M | 2 | Quetzal Sly | 7k | .. | .. | .. | |
#26M | 1 | Mursaat | 7k | .. | .. | .. | |
#27M | 1 | Raptor | 7k | .. | .. | .. | |
#28M | 1 | Cloudtouched Simian | 7k | .. | .. | .. | |
#29M | 1 | Wind Rider | 7k | .. | .. | .. | |
#30M | 1 | Mandragor Imp | 7k | .. | .. | .. | |
#31M | 1 | Juggernaut | 7k | .. | .. | .. | |
#32M | 1 | Heket Warrior | 7k | .. | .. | .. | |
#33M | 1 | Fire Imp | 7k | .. | .. | .. | |
#34M | 2 | Thorn Wolf | 7k | .. | .. | .. |