I am extending my sale thread from the Vertebreaker and the Kappa Shield - I decided to get into the holiday spirit by giving everyone a chance to purchase weapons from my collection that I haven't really posted much on here... some people in game know what I have =P.
I am putting on this sale thread everything that I have basically. q8's, q9's, martial weapons, staves, high ends, low ends, etc. There are a lot of items - I am not taking screenshots of them yet. I will post the req, stats, if it's os or insc, and I trust you know what the skin looks like. If you really want the merch value, pm me and I will tell you.
All items are OS except the one section for inscribables... All Items are Gold/Max/Etc unless otherwise noted.
A few rules before we start:
1. Be respectful of your fellow bidders, of me, and yourself.
2. When I post b/o's if you take a b/o, that item is yours - regardless of if anyone bids more. The first to post b/o in the thread gets it.
3. If you bid, please be able to have the money in a few days.
4. I am expecting a lot of responses due to the sheer volume of items on this thread, so please every time you bid include all of your bids. Make it like a summary. That will make me updating the OP much easier.
5. Because of the sheer volume of items, I will not be counting 1g/e overbids. It's not fair to me to change the OP for a stupidly small overbid, and its not fair to you to insult yourself by typing out your 1g/e overbid (See point 1).
A few things to note:
- This is a rare opportunity to peer into Buzan's inventories and storage chests - namely my staff collection. And more importantly, this is a chance to buy an item with ecto - not having to find an item I want more.
- If you are eying nice staves - I do have a few . If you haven't noticed, I don't really post what I have in the collections thread, but here it is.
Items are posted in each section in alphabetical order. Not price order, not rarity order. So you need to look through them all to find the gems - although some of them are bolded
One more thing: Valueations and what I accept as currency.
Accepted Currencies:
- Platinum
- Globs of Ectoplasm (Valued at 10k each for convenience sake)
- Armbrace of Truth (Valued at 22e each)
Without Further Adieu... (Buy outs will come later with interest)
Warrior, Sin, Ranger Weapons
Martial Weapon | Req | Inherent | S/b | c/o | R/b | B/o |
Brute Sword | 11 | +5e | 10k | - | OnlyB/o | - |
Celestial Sword | 9 | +5e | 10k | 20k (Tooburns) | OnlyB/o | - |
Fellblade | 9 | 15% -5energy | 10k | - | OnlyB/o | - |
Fiery dragon Sword | 8 | 15^50 | 80e | - | - | - |
Gothic Sword(x2) | 9 | 15^50 | 10k | - | OnlyB/o | 30k |
Gothic Sword | 9 | +5energy | 15k | - | OnlyB/o | - |
Katana | 10 | +5energy | 50k | 50k (EK) | - | - |
Marble Hammer | 8 | +5e | 10k | 10k (Tooburns) | OnlyB/o | - |
Plagueborn Axe | 8 | 15^50 | 40e | - | OnlyB/o | Sold |
Plagueborn Axe | 9 | 15% ench | 10k | - | OnlyB/o | - |
Stillettos | 10 | 15^50 | 10k | - | OnlyB/o | 25k |
Vertebreaker | 8 | +5energy | N/A | 200e guru (275e in game) | - | Sold |
War Axe | 9 | 15^50 | 5k | - | OnlyB/o | 25k - SOLD |
Zodiac Longbow | 11 | 15^50 | 15k | - | OnlyB/o | Sold - Aco for 30k b/o |
Zodiac Sword | 8 | 15% -5energy | 100k | 20e (Silly) | OnlyB/o | Sold 50e |
Shields
Shields | Req | Inherent1 | Inherent2 | S/b | c/o | R/b | B/o |
Celestial Shield | 9 Tactics | +29 | -2(Ench) | 5e | - | OnlyB/o | 30e |
Echovald Shield | 10 Tactics | +45(Ench) | -2(Ench) | 200e | - | - | - |
Echovald Shield | 10 Tactics | +43(stance) | +10(Demons) | 10e | - | OnlyB/o | - |
Emblazoned Defender | 9 Str | -2(Stance) | +29 | 10e | 10e Hexy Hilda | OnlyB/o | 40e - Sold |
Gothic Defender | 13 Strength | -2(Stance) | +28 | 5e | - | OnlyB/o | - |
Guardian of the Hunt | 9 Tactics | +30 | +1 Prot (19%) | 25e | - | - | - |
Kappa Shield | 8 Tactics | -2(Ench) | +45(Ench) | N/A | 50a | - | Sold |
Kappa Shield | 10 Tactics | +29 | -2(Ench) | 25e | - | OnlyB/o | - |
Kappa Shield | 13 Tactics | -2(Ench) | +30 | 25e | 25e (Kormska) | - | - |
Kappa Shield | 12 Strength | Armor+10(VsPlants) | +44(Ench) | 15e | - | OnlyB/o | - |
Ornate Buckler | 9 Tactics | Armor+10(VsBlunt) | -2(Ench) | 5e | - | OnlyB/o | - |
Plagueborn Shield | 9 Tactics | 20% Daze | +30 | 10e | - | OnlyB/o | - |
Staves
Staves | Req | Attribute of Req | Inherent | S/b | c/o | R/b | B/o |
Amber Staff | 9 | Fire | HCT All (10%) | 10k | - | OnlyB/o | - |
Bo Staff | 10 | Divine Favor | HCT All (10%) | 50k | 20e (Silly) | OnlyB/o | - |
Bo Staff | 9 | Illusion | HCT All (10%) | 50k | 15e Rafke | OnlyB/o | - |
Bo Staff | 10 | Blood | HCT All (10%) | 50k | - | OnlyB/o | - |
Bo Staff | 11 | Fire | HCT All (10%) | 50k | 50k Rafke | OnlyB/o | - |
Celestial Staff (PRE NERF) | 9 | Channeling | HCT All (10%)/HSR Channeling (20%) | 50e | 50e Handler | - | - |
Celestial Staff | 9 | Domination | HCT All (10%) | 50k | - | OnlyB/o | - |
Celestial Staff | 9 | Earth | HCT All (10%) | 50k | - | OnlyB/o | - |
Celestial Staff | 10 | Domination | HCT All (10%) | 35k | 35k (Tommy) | OnlyB/o | - |
Celestial Staff | 10 | Air | HCT Air (20%) | 50e | - | - | - |
Celestial Staff | 10 | Divine Favor | HCT All (10%) | 50k | 20e (Silly) | OnlyB/o | - |
Celestial Staff | 10 | Divine Favor | HCT Healing (20%) | 50e | - | - | - |
Celestial Staff | 10 | Divine Favor | HCT Prot (20%) | 50e | - | - | - |
Celestial Staff | 10 | Fire | HCT All (10%) | 50k | - | OnlyB/o | - |
Celestial Staff | 12 | Smiting | HCT All (10%) | 10k | - | OnlyB/o | Sold - 25k |
Ghostly Staff | 9 | Air | HCT Air (19%) | 30e | - | - | - |
Holy Branch | 11 | Divine Favor | HCT Divine(20%) | 10k | - | OnlyB/o | 35k |
Outcast Staff (x2) | 10 | Channeling | HCT All (10%) | 10k | - | OnlyB/o | - |
Plagueborn Staff | 9 | Divine Favor | HCT Prot (20%) | 100k | - | - | - |
Platinum Staff | 10 | Fire | HCT All (10%) | 100k | - | OnlyB/o | - |
Platinum Staff | 11 | Illusion | HCT Illusion (19%) | 30e | - | - | - |
Platinum Staff | 11 | Smiting | HCT Smiting (19%) | 30e | - | - | - |
Platinum Staff | 12 | Death | HCT Death (20%) | 100e | - | - | - |
Zodiac Staff | 8 | Divine Favor | HCT All (10%) | 1000e | - | - | - |
Zodiac Staff | 9 | Divine Favor | HCT Healing (20%) | 250e | - | - | - |
Zodiac Staff | 9 | Smiting | 20% Cripple Reduction | 5k | - | OnlyB/o | - |
Zodiac Staff | 9 | Domination | HCT All (10%) | 60k | - | OnlyB/o | - |
Zodiac Staff | 9 | Divine Favor | HCT All (9%) | 60k | - | OnlyB/o | - |
Zodiac Staff | 10 | Air | HCT All (10%) | 40k | - | OnlyB/o | - |
Zodiac Staff | 10 | Divine Favor | HCT All (10%) | 50k | - | OnlyB/o | - |
Zodiac Staff | 11 | Earth Magic | HCT all (10%) | 35k | - | OnlyB/o | - |
Zodiac Staff | 13 | Divine Favor | HCT All (10%) | 10k | - | OnlyB/o | 20k |
Wands
Wand | Req | Attribute of Req | Inherent1 | Inherent2 | S/b | c/o | R/b | B/o |
Wayward Wand | 9 Spawning | HCT 10% | HSR 10% | 5e | - | OnlyB/o | - | |
Wayward Wand | 9 Channeling | HSR 10% | +5energy (Enchanted) | 5e | - | OnlyB/o | - | |
Wayward Wand | 10 Domination | +15 energy -1 regeneration | HSR (10%) | 5e | 10e (Silly) | OnlyB/o | - | |
Wayward Wand | 10 Channeling | +5 energy (Enchanted) | HSR (10%) | 5e | - | OnlyB/o | - |
Offhands
Offhand | Req | Attribute of Req | Inherent1 | Inherent2 | S/b | c/o | R/b | B/o |
Jeweled Chalice | 10 | Inspiration | HSR Inspiration (19%) | HCT Inspiration (19%) | 25k | - | OnlyB/o | - |
Jug | 10 | Energy Storage | Armor+10(VsEarth) | HCT Earth(19%) | 50k | - | OnlyB/o | - |
Straw Effigy | 12 | Energy Storage | HSR Fire (19%) | HCT All (10%) | 50k | - | OnlyB/o | - |
Inscribables
Inscribables | Req | Color | S/b | c/o | R/b | B/o |
Tall Shield | 8 Tactics | Gold | 20e | 60e (Alex From Ascalon) | OnlyB/o | Sold |
Fiery Dragon Sword | 8 | Gold | 500e | 500e Handler | - | - |
Air Prism | 9 | Gold | 4k | - | OnlyB/o | - |
Aureate Aegis | 9 Motivation | Gold | 20k | 4e (Silly) | OnlyB/o | - |
Aureate Aegis | 10 Motivation | Gold | 10k | - | OnlyB/o | - |
Broadsword | 9 | Gold | 20k | 20k (Tommy) | OnlyB/o | - |
Broadsword | 10 | Gold | 15k | - | OnlyB/o | - |
Brute Sword | 9 | Gold | 20k | - | OnlyB/o | - |
Brute Sword | 12 | Gold | 10k | - | OnlyB/o | - |
Celestial Compass | 10 Soul Reaping | Gold | 25k | - | OnlyB/o | - |
Celestial Compass | 11 Earth | Gold | 25k | 4e (Silly) | OnlyB/o | - |
Celestial Sword | 9 | Gold | 25k | - | OnlyB/o | - |
Celestial Axe (x2) | 9 | Gold | 25k | - | OnlyB/o | - |
Chaos Axe (x2) | 9 | Gold | 50k | - | OnlyB/o | - |
Collosal Scimitar (x4) | 9 | Gold | 30k | - | OnlyB/o | - |
Collosal Scimitar | 10 | Gold | 15k | - | OnlyB/o | - |
Collosal Scimitar | 11 | Gold | 12k | - | OnlyB/o | - |
Collosal Scimitar | 13 | Gold | 10k | - | OnlyB/o | - |
Dead Bow | 9 | Gold | 10k | - | OnlyB/o | - |
Dead Sword | 9 | Gold | 10k | - | OnlyB/o | - |
Draconic Scythe | 9 | Gold | 25k | - | OnlyB/o | - |
Dragon Hornbow | 9 | Gold | 10k | - | OnlyB/o | - |
Dragon Breath Wand | 9 Fire | Gold | 5k | - | OnlyB/o | - |
Dusk Blade | 10 | Gold | 10k | - | OnlyB/o | - |
Dusk Blade | 12 | Gold | 10k | - | OnlyB/o | - |
Elegant Scythe | 9 | Gold | 10k | - | OnlyB/o | - |
Eternal Shield | 9 Str | Gold | 20k | 5e (Silly) | OnlyB/o | - |
Exalted Aegis | 13 Strenght | Gold | 10k | - | OnlyB/o | - |
Eternal Bow | 13 | Gold | 5k | - | OnlyB/o | - |
Fanged Sword | 9 | Gold | 20k | - | OnlyB/o | - |
Fellblade | 9 | Gold | 25k | - | OnlyB/o | - |
Fellblade | 10 | Gold | 15k | - | OnlyB/o | - |
Fire Wand | 9 Fire | Gold | 5k | - | OnlyB/o | - |
Fire Prism | 9 Fire | Gold | 5k | - | OnlyB/o | - |
Fiery Dragon Sword (x3) | 9 | Gold | 20k | - | OnlyB/o | - |
Foehammer | 9 | Gold | 5k | - | OnlyB/o | - |
Gloom Shield (x2) | 9 Tactics | Gold | 20k | - | OnlyB/o | - |
Golden Maul | 9 | Gold | 5k | - | OnlyB/o | - |
Gothic Axe | 9 | Gold | 15k | - | OnlyB/o | - |
Gothic Axe | 10 | Gold | 10k | - | OnlyB/o | - |
Gothic Dual Axe | 10 | Gold | 15k | - | OnlyB/o | - |
Guardian of the hunt | 9 Str | Gold | 20k | 5e (Silly) | OnlyB/o | - |
Guardian of the hunt | 10 Tac | Gold | 20k | - | OnlyB/o | - |
Hand Axe | 9 | Gold | 10k | - | OnlyB/o | - |
Kappa Shield | 10 Tac | Gold | 20k | 20k (Aco) | OnlyB/o | - |
Katana | 9 | Gold | 25k | - | OnlyB/o | - |
Korambits | 9 | Gold | 5k | - | OnlyB/o | - |
Magma Shield | 11 Str | Gold | 20k | - | OnlyB/o | - |
Magma Shield | 12 Str | Gold | 12k | - | OnlyB/o | - |
Mursaat Hornbow | 9 | Gold | 20k | - | OnlyB/o | - |
Mursaat Hornbow (x2) | 10 | Gold | 15k | - | OnlyB/o | - |
Mursaat Hammer (x2) | 9 | Gold | 40k | - | OnlyB/o | - |
Mursaat Hammer | 10 | Gold | 30k | - | OnlyB/o | - |
Protective Wand | 9 | Gold | 5k | - | OnlyB/o | - |
Protective Icon | 10 | Gold | 5k | - | OnlyB/o | - |
Pyroclastic Axe | 10 | Gold | 15k | - | OnlyB/o | - |
Pyroclastic Axe | 11 | Gold | 10k | - | OnlyB/o | - |
Ruby Daggers | 10 | Gold | 5k | - | OnlyB/o | - |
Runic Blade | 9 | Gold | 5k | - | OnlyB/o | - |
Salient Daggers | 11 | Gold | 5k | - | OnlyB/o | - |
Sephis Axe | 11 | Gold | 5k | - | OnlyB/o | - |
Serpent Axe | 9 | Gold | 10k | - | OnlyB/o | - |
Serpent Axe | 12 | Gold | 5k | - | OnlyB/o | - |
Spiked Targe | 9 Tactics | Gold | 10k | - | OnlyB/o | - |
Storm Bow | 9 | Gold | 25k | - | OnlyB/o | - |
Storm Bow (x3) | 10 | Gold | 20k | - | OnlyB/o | - |
Stygian Reaver (x4) | 9 | Gold | 20k | - | OnlyB/o | - |
Stygian Reaver | 10 | Gold | 15k | - | OnlyB/o | - |
Stygian Reaver | 11 | Gold | 12k | - | OnlyB/o | - |
Sunqua Blade | 9 | Gold | 12k | - | OnlyB/o | - |
Sun and moon shield | 10 Tactics | Gold | 10k | - | OnlyB/o | - |
Tall Shield | 9 Tactics | Gold | 10k | - | OnlyB/o | - |
Twin Hammer | 9 | Gold | 5k | - | OnlyB/o | - |
War Hammer (Ascalon Skin) | 9 | Gold | 20k | - | OnlyB/o | - |
War Hammer (Ascalon Skin) | 10 | Gold | 10k | - | OnlyB/o | - |
War Hammer (Spiky) | 9 | Gold | 15k | - | OnlyB/o | - |
Wintergreen Bow (x3) | N/A | Gold | 40k | - | OnlyB/o | - |
Wintergreen Sword (x2) | N/A | Gold | 30k | - | OnlyB/o | - |
Mods
Mods/Runes | S/b | c/o | R/b | B/o |
Sword Pommel of Charrslaying (25%) (x2) | 100k each | - | - | - |
Sundering Sword Hilt (10/10) | 50k | - | - | - |
Sword Pommel of Deathbane (20%) | OnlyB/o | OnlyB/o | OnlyB/o | 6k |
Sword Pommel of Demonslaying (20%) | OnlyB/o | OnlyB/o | OnlyB/o | 6k |
Rune of Superior Vigor (x6) | OnlyB/o | OnlyB/o | OnlyB/o | 40k each |
Axe Grip of Enchanting (20%) | OnlyB/o | OnlyB/o | OnlyB/o | 5k |
Axe Grip of Fortitude (+30) | OnlyB/o | OnlyB/o | OnlyB/o | 5k |
For where I have multiple items, the price is each.
Thank you for bearing through my thread. I know it was long. Here is a smily face .
With Holiday Love and Cheer,
Buzan
** I bumped the thread early, but mod said it's ok - so thread is back!