Time to clear out storage.
| Sweets | Amount | Sweet Pts | Price |
| Candy Apple | 250 | 250 | 25000 |
| Candy Corn | 222 | 222 | 22200 |
| Fruitcake | 68 | 68 | 6800 |
| Mandragor Root Cake | 110 | 110 | 11000 |
| Slice of Pumpkin Pie | 36 | 36 | 3600 |
| Sugary Blue Drink | 7 | 7 | 700 |
| Jar of Honey | 10 | 20 | 2000 |
| Delicious Cake | 27 | 1350 | 135000 |
| TOTAL | 730 | 2063 | 206300 |
| Alcohol | Amount | Drunk Pts | Price |
| Eggnog | 67 | 67 | 6700 |
| Hard Apple Cider | 30 | 30 | 3000 |
| Hunter's Ale | 20 | 20 | 2000 |
| Vial of Absinthe | 118 | 118 | 11800 |
| Witch's Brew | 131 | 131 | 13100 |
| Aged Hunter's Ale | 10 | 30 | 3000 |
| Bottle of Grog | 18 | 54 | 5400 |
| Flask of Firewater | 2 | 6 | 600 |
| Keg of Hunter's Ale | 2 | 300 | 30000 |
| Spiked Eggnog | 42 | 126 | 12600 |
| Battle Isle Iced Tea | 10 | 500 | 50000 |
| TOTAL | 450 | 1382 | 138200 |
| Party | Amount | Festive Pts | Price |
| Bottle Rocket | 581 | 581 | 58100 |
| Champage Popper | 554 | 554 | 55400 |
| Ghost-in-the-Box | 88 | 88 | 8800 |
| Snowman Summoner | 45 | 45 | 4500 |
| Sparkler | 535 | 535 | 53500 |
| Squash Serum | 128 | 128 | 12800 |
| Crate of Fireworks | 75 | 225 | 7500 |
| TOTAL | 2006 | 2156 | 200600 |
| Tonics | Amount | Festive Pts | Price |
| Cottontail Tonic | 5 | 10 | 500 |
| Frosty Tonic | 15 | 30 | 1500 |
| Transmogrifier Tonic | 209 | 418 | 20900 |
| Yuletide Tonic | 25 | 50 | 2500 |
| Minutely Mad King Tonic | 11 | 33 | 2200 |
| Mysterious Tonic | 50 | 250 | 20000 |
| Spooky Tonic | 30 | 750 | 75000 |
| TOTAL | 345 | 1541 | 122600 |
Ectos (10k) or ZKeys (7.5k) preferred for trades over 100k
EDIT:
Sold Rock Candies - Thanks librarian