Please post your offers and ingame name for ease of contact.
All items are gold unless otherwise stated.
.. = None Set
If you post buyout or want to make offers; pm me ingame.
q8 Platinum Bow
s/b: 50e
c/o:
q8 INSC blue Fellblade
s/b: 40e
c/o:
q8 INSC mot Plated Shield
s/b: 3e
c/o:
----------------------------//-------- q9 --------\\----------------------------
q9 Runic Axe
s/b: 15e:
c/o:
q9 Bo Staff
s/b: 15e:
c/o:
q9 Earth Staff - Obsidian
s/b: 3e:
q9 Eternal Bow
s/b: 10e
c/o:
q9 Shadow Bow
s/b: 10e
c/o:
q9 INSC Storm Bow
s/b: 10e
c/o:
q9 Dragon Kamas
s/b: 10k
c/o:
q9 Gilded Daggers
s/b: 10k
c/o:
q9 Platinum Sickles
s/b: 10k
c/o:
q9 nonmax Dual Vamp Sunqua
sb: 10k
c/o
----------------------------//-------- >q9 --------\\----------------------------
q10 Dual Zeal Mursaat Hornbow
s/b: 5e
c/o:
q10 Celestial Longbow
s/b: 5e
c/o:
q10 Oni Daggers
s/b: 5k
c/o:
q10 Salient Daggers
s/b: 5k
c/o:
q10 Butterfly Knives
s/b: 5k
c/o:
q11 Dragon Kamas
s/b: 5k
c/o:
q12 str Magmas
s/b: 10k
c/o:
INSCRIBABLE ITEMS
Order goes Sword, Axe, Hammer, Shield, Spear, Bow, Scythe, Daggers, Staff, Wand, Offhand
# | * | Req | Item Description | S/B | R/B | B/O | C/O |
---|---|---|---|---|---|---|---|
#1 | 9 | Colossal Scimitar: +30 hp | 10k | .. | .. | .. | |
#2 | 9 | Jade Sword: +5e, 20% ench, 10% furious | 10k | .. | .. | .. | |
#3 | 9 | Gothic Sword | 5k | .. | .. | .. | |
#4 | 9 | Elemental Sword | 5k | .. | .. | .. | |
#5 | 9 | Runic Blade: 15^50 | 5k | .. | .. | .. | |
#6 | 9 | Long Sword: 15^50 | 5k | .. | .. | .. | |
#7 | 9 | Sephis Sword: 15^50 | 5k | .. | .. | .. | |
#8 | 9 | Platinum Broadsword | 5k | .. | .. | .. | |
#9 | 9 | Fiery Dragon Sword: 15^50, +30 hp | 5k | .. | .. | .. | |
#10 | 9 | Icy Dragon Sword: 15^50 | 5k | .. | .. | .. | |
#11 | 9 | Vampiric Dragon Sword: 15^50, vamp, +30 hp | 5k | .. | .. | .. | |
#12 | 9 | Fellblade: 15^50, +30 hp | 10k | .. | .. | .. | |
#13 | 10 | Fellblade: 15^50, 20/20, +30 hp | 15k | .. | .. | .. | |
#14 | 10 | Fiery Gladius: +5e | 5k | .. | .. | .. | |
#15 | 12 | Cerulean Edge: 10% furious | 5k | .. | .. | .. | |
#16 | 9 | Dwarven Axe: +30 hp | 10k | .. | .. | .. | |
#17 | 9 | Sephis Axe: 15^50, 10% furious, +30 hp | 5k | .. | .. | .. | |
#18 | 9 | Sephis Axe: +5e, 20% ench | 5k | .. | .. | .. | |
#19 | 9 | Summit Axe: 15%ench, 20/20 | 5k | .. | .. | .. | |
#20 | 9 | Crude Axe: 15^50 | 5k | .. | .. | .. | |
#21 | 10 | Stygian Reaver: +30 hp | 10k | .. | .. | .. | |
#22 | 9 | Mursaat Hammer | 10k | .. | .. | .. | |
#23 | 9 | Spiked Club: 15^50, 10% furious, +30 hp | 10k | .. | .. | .. | |
#24 | 9 | Summit Hammer: 15^50, zealous, +30 hp | 10k | .. | .. | .. | |
#25 | 9 tac | Tribal Shield [face skin]: (dyed white) | 10k | .. | .. | .. | |
#26 | 9 str | Emblazoned Defender:-2 ench, +30 hp (dyed black) | 15k | .. | .. | .. | |
#27 | 9 tac | Exalted Aegis | 10k | .. | .. | .. | |
#28 | 9 mot | Eternal Shield: +45 stance, +10 earth | 10k | .. | .. | .. | |
#29 | 10 tac | Amethyst Aegis: -2 ench, +30 hp | 10k | .. | .. | .. | |
#30 | 10 tac | Draconic Aegis | 15k | .. | .. | .. | |
#31 | 11 tac | Draconic Aegis: +30 hp, -5 (20%) | 15k | .. | .. | .. | |
#32 | 13 str | Draconic Aegis: -2 ench | 5k | .. | .. | .. | |
#33 | 9 str | Sun and Moon Shield: 44/-2 ench | 5k | .. | .. | .. | |
#34 | 11 tact | Darkwing Defender | 3k | .. | .. | .. | |
#35 | 9 | Serrated Spear: +5e, +30 hp (dyed black) | 10k | .. | .. | .. | |
#36 | 9 | Serrated Spear: 15%ench, vamp | 5k | .. | .. | .. | |
#37 | 9 | Suntouched Spear | 5k | .. | .. | .. | |
#38 | 9 | Storm Bow: 15^50, 20/20, +30 hp | 20k | .. | .. | .. | |
#39 | 9 | Dead Bow: +5e, zealous, +20% vs Undead | 7k | .. | .. | .. | |
#40 | 9 | Razorclaw Scythe: 15^50, +30 hp | 5k | .. | .. | .. | |
#41 | 9 | Briarwood Scythe | 5k | .. | .. | .. | |
#42 | 11 | Saurian Scythe: 15^50, zealous | 10k | .. | .. | .. | |
#43 | 9 | Zodiac Daggers: 15^50, zealous, +30 hp | 20k | .. | .. | .. | |
#44 | 9 | Golden Talons: 15^50, zealous, +30 hp | 10k | .. | .. | .. | |
#45 | 9 | Split Chakrams: 15% ench, 20/20 | 5k | .. | .. | .. | |
#46 | 9 | Aureate Daggers: vamp | 5k | .. | .. | .. | |
#47 | 9 | Stilletos: 15^50 | 5k | .. | .. | .. | |
#48 | 9 | Platinum Sickles | 5k | .. | .. | .. | |
#49 | 9 | Arrowblade Daggers | 5k | .. | .. | .. | |
#50 | 9 | Savage Daggers: 15^50, +30 hp | 10k | .. | .. | .. | |
#51 | 9 | Talon Daggers: 15^50, zealous (rare skin) | 5k | .. | .. | .. | |
#52 | 9 | Talon Daggers: zealous (rare skin) | 5k | .. | .. | .. | |
#53 | 9 | Gilded Daggers | 5k | .. | .. | .. | |
#54 | 9 | Steel Daggers: +5e, +30 hp (rare skin) | 5k | .. | .. | .. | |
#55 | 9 | Steel Daggers: (rare skin) | 5k | .. | .. | .. | |
#56 | 9 | Crescent Blades | 5k | .. | .. | .. | |
#57 | 9 | Crude Daggers | 5k | .. | .. | .. | |
#58 | 9 | Sai | 5k | .. | .. | .. | |
#59 | 9 | Korambits | 5k | .. | .. | .. | |
#60 | 9 | Dirks | 5k | .. | .. | .. | |
#61 | 9 div | Platinum Staff | 5k | .. | .. | .. | |
#62 | 9 soul | Moldavite Staff | 5k | .. | .. | .. | |
#63 | 9 fire | Dragon's Breath Wand: 20% cast, 20% recharge (fire) | 5k | .. | .. | .. | |
#64 | 9 fire | Dragon's Breath Wand | 5k | .. | .. | .. | |
#65 | 9 fire | Flame Artifact: (eye skin) | 5k | .. | .. | .. | |
#66 | 9 prot | Holy Vial: 19% recharge (prot), +30 hp | 5k | .. | .. | .. | |
#67 | 9 div | Blessed Chalice: 15/-1 energy | 5k | .. | .. | .. |
EVERLASTING TONICS
# | * | Qty | Item Description | S/B | R/B | B/O | C/O |
---|---|---|---|---|---|---|---|
#1E | 1 | Everlasting Beetle Juice | 200e | .. | 700e | .. | |
#3E | 1 | Everlasting Trapdoor | 5k | .. | 20e | .. | |
#4E | 1 | Everlasting Boreal | 5k | .. | 20e | .. | |
#5E | 1 | Everlasting Macabre | 5k | .. | 20e | .. | |
#6E | 1 | Everlasting Automatonic | 5k | .. | 20e | .. |
MINIATURES - all miniatures are undedicated
# | * | Qty | Item Description | S/B | R/B | B/O | C/O |
---|---|---|---|---|---|---|---|
#1M | 1 | Shiro'ken Assassin | 100e | .. | 200e | .. | |
#2M | 2 | Asura | 50e | .. | .. | .. | |
#3M | 1 | Varesh | 50e | .. | .. | .. | |
#4M | 1 | Bone Dragon | 5k | .. | .. | .. | |
#5M | 1 | Flame Djinn | 5k | .. | 10k | .. | |
#6M | 1 | Lich | 5k | .. | 10k | .. | |
#7M | 1 | Water Djinn | 5k | .. | 10k | .. | |
#8M | 1 | Shiro | 5k | .. | 10k | .. | |
#9M | 1 | King Adelburn | 5k | .. | 10k | .. | |
#10M | 2 | Pig | 2k | .. | .. | .. | |
#11M | 4 | Freezie | 2k | .. | 5k/per | .. | |
#12M | 2 | Oola | 2k | .. | 5k/per | .. | |
#13M | 3 | Nornbear | 2k | .. | 5k/per | .. | |
#14M | 2 | Jora | 2k | .. | 5k/per | .. | |
#15M | 2 | Koss | 2k | .. | 5k/per | .. | |
#16M | 2 | Palawa Joko | 2k | .. | 5k/per | .. | |
#17M | 1 | Elf | 2k | .. | 5k | .. | |
#18M | 2 | Burning Titan | 2k | .. | 5k/per | .. | |
#19M | 2 | Nian | 2k | .. | 5k/per | .. | |
#20M | 3 | Charr Shaman | 2k | .. | 5k/per | .. | |
#21M | 1 | Ventari | 2k | .. | 5k | .. | |
#22M | 2 | Kirin | 2k | .. | 5k/per | .. | |
#23M | 1 | Seer | 2k | .. | 3k | .. | |
#24M | 2 | Word of Madness | 2k | .. | 3k/per | .. | |
#25M | 2 | Ophil Nahualli | 2k | .. | 3k/per | .. | |
#26M | 3 | Quetzal Sly | 2k | .. | 3k/per | .. | |
#27M | 3 | Raptor | 2k | .. | 3k/per | .. | |
#28M | 1 | Roaring Ether | 2k | .. | 3k | .. | |
#29M | 2 | Fire Drake | 2k | .. | 3k/per | .. | |
#30M | 2 | Heket Warrior | 2k | .. | 3k/per | .. | |
#31M | 3 | Cloudtouched Simian | 2k | .. | 3k/per | .. | |
#32M | 6 | Mandragor Imp | 2k | .. | 3k/per | .. | |
#33M | 1 | Krait Neoss | 2k | .. | 3k | .. | |
#34M | 2 | Irukandji | 2k | .. | 3k/per | .. | |
#35M | 2 | Shard Wolf | 2k | .. | 3k/per | .. | |
#36M | 3 | Kveldulf | 2k | .. | 3k/per | .. | |
#37M | 1 | Abomination | 2k | .. | 3k | .. | |
#38M | 6 | Siege Turtle | 2k | .. | 3k/per | .. | |
#39M | 1 | Forest Minotaur | 2k | .. | 3k | .. | |
#40M | 1 | Terrorweb Dryder | 2k | .. | 3k | .. | |
#41M | 2 | Harpy Ranger | 2k | .. | 3k/per | .. | |
#42M | 3 | Mursaat | 2k | .. | 3k/per | .. | |
#43M | 5 | Hydra | 2k | .. | 3k/per | .. | |
#44M | 2 | Juggernaut | 2k | .. | 3k/per | .. | |
#45M | 2 | Fire Imp | 2k | .. | 3k/per | .. | |
#46M | 2 | Necrid Horseman | 2k | .. | 3k/per | .. | |
#47M | 1 | Temple Guardian | 2k | .. | 3k | .. | |
#48M | 2 | Siege Devourer | 2k | .. | 3k/per | .. | |
#49M | 4 | Jungle Troll | 2k | .. | 3k/per | .. | |
#50M | 2 | Whiptail Devourer | 2k | .. | 3k/per | .. | |
#51M | 4 | Thorn Wolf | 2k | .. | 3k/per | .. |
FULL Celestial Mini Set - all miniatures are undedicated
s/b: 25e
c/o:
* | Qty | Item Description |
---|---|---|
1 | Celestial Rat | |
1 | Celestial Ox | |
1 | Celestial Tiger | |
1 | Celestial Rabbit | |
1 | Celestial Dragon | |
1 | Celestial Snake | |
1 | Celestial Horse | |
1 | Celestial Sheep | |
1 | Celestial Monkey | |
1 | Celestial Rooster | |
1 | Celestial Dog | |
1 | Celestial Pig |