My last thread was deleted for some reason. Anyway, I'm reposting this with all reduced prices. I just want to get rid of this stuff:
If you want any of this, leave a message here or contact me in game. Please remember the number as well as the stats/price;
IGN = Thy Guardian
Storm Bows - require MARKSMANSHIP
1. 13-25 (req. 10) - Damage +10% when enchanted: 10k
2. 13-26 (req. 10) - 2k
3. 14-27 (req. 8) - 4k
4. 14-28 (req. 12) - 10k
5. 14-28 (req. 9) - 15k
6. 13-24 (req. 8) - 1k
7. 13-25 (req. 8) - 2k
8. 14-27 (req. 9) - 4k
9. 14-26 (req. 8) - 2k
10. 15-28 (req. 9 ) - 30k
11. 15-28 (req. 11) - 25k
12. 14-28 (req. 11) - 10k
13. 14-27 (req. 11) - 4k
14. 14-27 (req. 8) - 4k
15. 14-27 (req. 11) - 4k
16. 14-27 (req. 8) - 4k
17. 14-27 (req. 12) - 3k
18. 14-27 (req. 11) - 4k
19. 13-26 (req. 10) - 2k
21. 13-24 (req. 8) - 1k
22. 14-26 (req. 9) - 2k
23. 14-26 (req. 7) - 2k
24. 13-25 (req. 11) - 1k
25. 14-26 (req. 7) - 2k
-- (seperator just to help me remember which char they are on)
26. 14-26 (req. 7) - 2k
27. 13-24 (req. 11) - 1k
28. 14-26 (req. 10) - 2k
29. 13-25 (req. 9) - 2k
30. 14-26 (req. 11) - 2k
31. 14-27 (req. 9) - 4k
32. 13-26 (req 12) - 2k
33. 14-26 (req. 7) - 2k
--
ETERNAL BOWS - require MARKSMANSHIP
1. 15-28 (req. 11) - 20000 gold
2. 14-28 (req. 9) - 10000 gold
3. 15-28 (req. 11) - 20000 gold
4. 14-26 (req. 7) - 1000 gold
5. 14-26 (req. 9) - 1000 gold
6. 14-26 (req. 10) - 1000 gold
7. 14-27 (req. 12) - 2000 gold
8. 13-24 (req. 7) - 1000 gold
9. 14-26 (req. 11) - 1000 gold
10. 14-27 (req. 8) - 10000 gold
11. 14-26 (req. 11) - 1000 gold
12. 14-26 (req. 7) - 1000 gold
13. 14-26 (req. 10) - 1000 gold
14. 13-24 (req. 8) - 1000 gold
ETERNAL SHIELDS - require STRENGTH
1. 16 def (req. 8) - 4000 gold
2. 16 def (req. 8) - 4000 gold
3. 16 def (req. 8) - 4000 gold
4. 16 def (req. 8) - 4000 gold
5. 16 def (req. 9) - Armor +4 vs. dwarves - 5000 gold
6. 16 def (req. 12) - 2000 gold
7. 16 def (req. 12) - 2000 gold
8. 15 def (req. 7) - 2000 gold
9. 15 def (req. 8) - 200 gold
11. 15 def (req. 9) - 2000 gold
12. 16 def (req 10) - 4000 gold
13. 16 def (req. 8) - 11% Strength +1 - 8,000 gold
14. 16 def (req. 11) - 4000 gold
15. 15 def (req. 7) - 2000 gold
16. 15 def (req. 11) - Health +12 in stance - 5000 gold
17. 15 def (req. 10) - Health +10 in stance - 5000 gold
18. 15 def (req. 10) - 2000 gold
19. 16 def (req. 11) - 3000 gold
20. 16 def (req. 11) - 3000 gold
21. 15 def (req. 10) - Armor +4 vs. Earth - 3000 gold
22. 15 def (req. 9 ) - 3000 gold
23. 15 def (req. 10) - Damage -1 when hexed (3000 gold)
WTS: Many Storm Bows / Eternal Bows / Eternal Bows - CHEAP! Reduced prices!
Stabwound